SMART - Checked Skirt
Size chart
Dresses
Size | UK | Bust | Waist | Mid Hip | Hip |
---|---|---|---|---|---|
XS | 6 | 75cm | 58cm | 76.5cm | 83cm |
S | 8 | 82cm | 63cm | 81.5cm | 88cm |
S | 10 | 87cm | 68cm | 86.5cm | 93cm |
M | 12 | 92cm | 73cm | 91.5cm | 98cm |
M | 14 | 97cm | 78cm | 96.5cm | 103cm |
L | 16 | 102cm | 83cm | 101.5cm | 108cm |
L | 18 | 107cm | 88cm | 106.5cm | 113cm |
XL | 20 | 112cm | 95cm | 113.5cm | 118cm |
XL | 22 | 117cm | 102cm | 120.5cm | 127cm |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Product size may varies, please email us for more info